Community Growth Loan
ACHIEVE YOUR DREAM OF HOMEOWNERSHIP
The Community Growth Loan is an excellent and affordable home loan option designed to help make homeownership more accessible for a wider range of individuals and families.
COmmunity growth loan features
• Product feature goes here. Can contain hyperlinks.
• Product feature goes here. Can contain hyperlinks.
• Product feature goes here. Can contain hyperlinks.
• Product feature goes here. Can contain hyperlinks.
• Product feature goes here. Can contain hyperlinks.
• Product feature goes here. Can contain hyperlinks.
• Product feature goes here. Can contain hyperlinks.
• Product feature goes here. Can contain hyperlinks.
• Product feature goes here. Can contain hyperlinks.
Rates Headline Here
*Effective as of 11/13/2024
Account | Min. Balance to Obtain APY1 | Interest Rate | APY2 |
---|---|---|---|
Simple Savings | Any | 0.05% | 0.05% |
Forcht Friend Savings | up to $9,999.99 | 0.05% | 0.05% |
$10,000.00 & up | 0.10% | 0.10% | |
Performance Money Market | up to $9,999.99 | 0.05% | 0.05% |
$10,000.00 - $49,999.99 | 0.10% | 0.10% | |
$50,000.00 - $99,999.99 | 0.10% | 0.10% | |
$100,000.00 & up | 0.15% | 0.15% | |
Forcht Reserve Money Market | up to $49,999.99 | 0.15% | 0.15% |
$50,000 to $99,999.99 | 1.00% | 1.00% | |
$100,000 - $249,999.99 | 1.25% | 1.26% | |
> $250,000 | 1.50% | 1.51% | |
Platinum Business Money Market | up to $99,999.99 | 0.15% | 0.15% |
$100,000 - $249,999.99 | 1.25% | 1.26% | |
$250,000 - $499,999.99 | 1.50% | 1.51% | |
> $500,000 | 1.75% | 1.76% |
2The interest rate and Annual Percentage Yield (APY) may be subject to change after account opening.
Connect with A MORTGAGE SPECIALIST
Ready to get started? Going through the process alone can be intimidating. Connect with a Mortgage Specialist near you and let our experience do the heavy lifting!